Serial / Model
| Machine Serial # / Model # | |||
|---|---|---|---|
| DAA Rebuilds to DASP | |||
| DAA-317-14 | DAA-329-16 | 914570 | BNSF |
| DAA-318-14 | DAA-330-16 | 914570 | BNSF |
| DAA-319-15 | DAA-331-16 | 914570 | BNSF |
| DAA-320-15 | DAA-332-16 | 914570 | BNSF |
| DAA-322-15 | DAA-333-16 | 914570 | BNSF |
| DAA-323-15 | DAA-334-16 | 914570 | BNSF |
| DAA-324-15 | DAA-335-16 | 914570 | BNSF |
| DAA-325-15 | DAA-336-16 | 914570 | BNSF |
| DAA-327-16 | DAA-337-16 | 914570 | BNSF |
| DAA-328-16 | DAA-338-16 | 914570 | BNSF |
Service Kit / Bulletin
| Kit # | Instruction # / SB # | Description | Date |
|---|---|---|---|
| 793024 | 800284 | Propel Soft Start Kit | 7.2018 |
| 793033 | 800302 | Oil Cooler Kit *Revised oil cooler mounting. |
1.2019 |
| 793035 | VTS (Video Training Screen) Kit | 10.2018 | |
| 793043 | 341 | Floating Frame Stop Kit *The Block Kit [RRP# 793043] has a stop block added to the floating axle to restrict the drop on the floating axle to resolve the turn table issue where the machine catches the front wheel on the rail when doing a spin. |
12.2018 |
| 793044 | 343 | Load Sense Conversion Kit * Needed to operate a Dual Anchor Spreader Plate (DASP) in Anchor Adjust (Anchor Squeeze) mode. |
3.2019 |
| 793076 | Relay / Circuit Breaker Kit | 4.2020 | |
| 793081 | Relay / Circuit Breaker Kit | 4.2020 | |
| 793082 | 800396 | Cummins QSF3.8 Repower Kit | 7.2022 |
| 793085 | 800331 | 3G Elevate to 4G Elevate Modem Conversion Rev 4 | 10.2022 |
| 793132 | 800378 | 3G Proemion to 4G Elevate Modem Conversion | 3.2022 |
| 793136 | 800382 | Oil Cooler Suppressor Kit Rev 2 | 4.2023 |
| 800399 |
PVG Seal Kit |
8.2022 |

