Serial / Model
| Machine Serial # / Model # | |||
|---|---|---|---|
| ATPI-045 | 932587 | BNSF | X3800196 |
| ATPI-046 | 932587 | BNSF | X3800197 |
| ATPI-047 | 932587 | BNSF | X3800198 |
| ATPI-048 | 932587 | BNSF | X3800199 |
| ATPI-049 | 932587 | BNSF | X3800200 |
| ATPI-050 | 932587 | BNSF | X3800195 |
| ATPI-063 | 932587 | BNSF | X3800205 |
| ATPI-064 | 932587 | BNSF | X3088206 |
| ATPI-065 | 932587 | ||
Service Kit / Bulletin
| Kit # | Instruction # / SB # | Description | Date |
|---|---|---|---|
| 793081 | Relay / Circuit Breaker Kit | 1.2020 | |
| 793084 | ATPI Start Up Kit | 6.2020 | |
| 793085 | 800331 | 3G Elevate to 4G Elevate Modem Conversion Rev 4 | 10.2022 |
| 793089 | 358 | Mounting Plate Kit for ATPI Center Jack Latch *Does not lower the center jack foot enough |
11.2020 |
| 793097 | 800342 | Workhead Rail Sweep Kit | 12.2020 |
| 793100 | 355 | Workhead Guide Roller Shoulder Bolt Kit | 12.2020 |
| 793107 | 364 | 3.5 Diameter Axle Field Retrofit Kit | 6.2021 |
| 793123 | 372 | Guide Roller Kit | 9.2021 |
| 793124 | 800361 | Rail Clamp Repair Kit | 9.2021 |
| 793125 | 800362 | Left or Right Insert Guide Kit | 9.2021 |
| 793127 | 371 | Ignition Switch Heat Shrink Kit | 11.2021 |
| 793130 | 800374 | Workhead Lock Kit | 11.2021 |
| 793133 | 800379 | Oil Cooler Suppressor Kit | 1.2022 |
| 376 | Fuel Level Sensor Verification | 4.2022 | |
| 378 | mVEC Decal Replacement Kit | 5.2022 | |
| 379 | Cummins Check Engine Start Placard | 5.2022 | |
| 793157 | 800387 | CMA Valve Control Seal Kit | 6.2022 |
| 793182 | 385 | Emergency Pump Switch Harness Kit | 1.2023 |
| 387 | Oil Cooler Suppressor Kit | 4.2023 | |
| 793186 | 800408 | ATPI Murr Block Cover Kit | 6.2023 |
| 793203 | 800419 | Small Plate Kit for Plate Centering ATPI's | 11.2023 |
| 793210 | 394 | ATPI Dual PO Check Valve Kit |

