Serial / Model
| Machine Serial # / Model # | |||
|---|---|---|---|
| AAM-018 | 931572 | UPRR | AAA-2001 |
| AAM-019 | 931572 | UPRR | AAA-2002 |
| AAM-020 | 931572 | UPRR | AAA-2003 |
| AAM-021 | 931572 | UPRR | AAA-2004 |
| AAM-023 | 931572 | UPRR | AAA-2301 |
| AAM-024 | 931572 | UPRR | AAA-2302 |
| AAM-025 | 931572 | UPRR | AAA-2303 |
Service Kit / Bulletin
| Kit # | Instruction # / SB # | Description | Date |
|---|---|---|---|
| 793075 | 800330 | Seat Riser Kit | 3.2020 |
| 793087 | 800334 | Small Plate Stop | 6.2020 |
| 793085 | 800331 | 3G Elevate to 4G Elevate Modem Conversion Rev 4 | 10.2022 |
| 793088 | 800335 | Setter Arm Down Stop Kit *Add a perishable hard stop for setter arm swing down overtravel. |
12.2020 |
| 793090 | 800336 | Cummins QSF2.8 Enclosure Door Latch | 10.2020 |
| 793129 | 800370 | Hopper Slope Kit *Sloping Plate to Allow Anchors to slide closer to the Operator |
11.2021 |
| 793115 | 800354 | Boxing Cylinder Kit | 2.2022 |
| 793179 | 800402 | AAM to AM-3 Retrofit Kit | 12.2022 |
| 793191 | 391 | Door Latch Replacement Kit | 2.2024 |
| Programming E33 Switches on AAM’s | 3.2025 | ||
| AAM Setter Arms Cylinder Calibration AAM Setter Arm Positioning |
3.2025 | ||
| SB397 | Cummins Engine Replacement Placard | 4.2025 | |
| 399 | Manifold Cover Kit | 7.2025 |

